View Details New On Site Today $319,000 1 of 1 Schluter Minor Subdivision | Elizabeth 10 acres On Site: Today Listing courtesy of Courtney Associates: MLS #7808766
View Details New On Site 2 Days Ago $715,000 1 of 25 Western Country Ranches | Elizabeth 3 beds 2 baths 2,490 sqft 2.56 acres On Site: 2 Days Listing courtesy of Coldwell Banker Realty 24: MLS #7403970
View Details New On Site 2 Days Ago $650,000 1 of 36 Elizabeth Phillips | Elizabeth 4 beds 2 baths 1,824 sqft 0.3 acres On Site: 2 Days Listing courtesy of LIV Sotheby's International Realty: MLS #8908343
View Details New On Site 3 Days Ago $447,000 1 of 24 6888 | Elizabeth 11.87 acres On Site: 3 Days Listing courtesy of Compass - Denver: MLS #2932382
View Details New On Site 3 Days Ago $801,878 1 of 1 Independence | Elizabeth 3 beds 2 baths 4,328 sqft 0.3 acres On Site: 3 Days Listing courtesy of RE/MAX ALLIANCE: MLS #6195371
View Details New On Site 3 Days Ago $699,950 1 of 50 Independnce | Elizabeth 3 beds 2 baths 4,164 sqft 0.2 acres On Site: 3 Days Listing courtesy of Coldwell Banker Realty 44: MLS #7959038
View Details New On Site 3 Days Ago $1,110,000 1 of 50 Thunder Hill | Parker 4 beds 3 baths 2,880 sqft 3.21 acres On Site: 3 Days Listing courtesy of Price & Co. Real Estate: MLS #3979891
View Details New On Site 4 Days Ago $1,400,000 1 of 46 Rurula | Kiowa 3 beds 2 baths 4,015 sqft 54 acres On Site: 4 Days Listing courtesy of eXp Realty, LLC: MLS #1994035
View Details New On Site 4 Days Ago $1,650,000 1 of 41 The Pines F2 5 beds 4 baths 4,434 sqft 5 acres On Site: 4 Days Listing courtesy of Your Castle Real Estate Inc: MLS #2998549
View Details New On Site 4 Days Ago $1,150,000 1 of 45 Conestoga Ranches | Elizabeth 4 beds 3 baths 3,868 sqft 35.95 acres On Site: 4 Days Listing courtesy of Coldwell Banker Realty 44: MLS #3098121